Par/tex ( Parchment Stock Text Weight | ||
| Available in Black , Blue. Brown,Green , and Red printed border | 11" X * 1/2" | $31.00 / 100 |
Letter Sized Color Border Stock | ||||
| Number | Color | Size | Paper | Price / 100 |
| #340 | Blue | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $42.00 |
| #342 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $42.00 |
| #345 | Gold * | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $50.00 |
| #2345 | Gold - Laser Compatible | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $42.00 |
| #346 | Blue | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| #348 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| #3037 | Blue | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $44.00 |
| #3038 | Blk-Gr | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $44.00 |
| #3139 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $44.00 |
| #33325 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $46.00 |
| #33505 | Carmine ( Red) | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $46.00 |
| #3351 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $46.00 |
| #3460 (460) | Brown | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #34605 ( 460 1/2) | Carmine ( Red) | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #3461 ( 461) | Green | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #34615 (461 1/2) | Lavender | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #3462 (462) | Orange | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #34625 (462 1/2) | Blue | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #3463 (463) | Gold * | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $40.00 |
| #2463 | Gold - Laser Compatible | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $28.00 |
| #3520 | Blue | 11" X 8 1/2 " | Bond | $26.00 |
| #3522 | Green | 11" X 8 1/2 " | Bond | $26.00 |
| #3525 | Carmine ( Red) | 11" X 8 1/2 " | Bond | $26.00 |
| #3910 (910) | Blue | 11" X 8 1/2 " | Index | $42.00 |
| #3911 (911) | Gold * | 11" X 8 1/2 " | Index | $70.00 |
| #3912 (912) | Green | 11" X 8 1/2 " | Index | $42.00 |
| #3915 (915) | Carmine ( Red) | 11" X 8 1/2 " | Index | $42.00 |
| #440 | Br-BLlk | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #442 | Lv-Blk | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #444 | Or-Blk | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $26.00 |
| #441GDZ ( old# 445) | Gld-Blk* | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $48.00 |
| #2445 | Gold - Laser Compatible | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $40.00 |
| #447 | Gld-Grn* | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $48.00 |
| #449 | Gld-Red* | 11" X 8 1/2 " | 20 Basis Sulphite Bond | $48.00 |
| #745 | Gold * | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $54.00 |
| #2745 | Gold - Laser Compatible | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $44.00 |
| #746 | Blue | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| #747 | Brown | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| #748 | Green | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| #749 | Orange | 11" X 8 1/2 " | 24 Basis 25% Cotton Fiber Bond | $40.00 |
| *This Certificate used bright Gold Bronze , metalic powered to produce a gloss finish.It is not recommended that they be printed on Copiers, Laser Printers, or Offsert Printed as the powder can come off while printing. They should only be printed on a Letter Press. | ||||
Please consider joining our mailing list Your email address will not be sold. You will receive notice of sales, discounts and changes to our sites.

Directory |
Locksmith Software Pages |
How to Contact JFBDTP |
| Computer Software & Hardware |
![]() Diplomas |
Free Downloads |
Last modified : by John F. Bousquet, CML, {owner JFB Desktop Publishing}